<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4th April 2026 at 4:51 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://marquinsmith.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MarquinSmith</title>
		<link><![CDATA[https://marquinsmith.com]]></link>
		<description><![CDATA[MarquinSmith]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Jul 2025 08:26:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://marquinsmith.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/23/set-a-daily-query-usage-quota-in-bigquery/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/23/set-a-daily-query-usage-quota-in-bigquery/]]></link>
			<title>Set a daily query usage quota in BigQuery</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 08:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2026/04/01/an-introduction-to-data-testing-a-presentation/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2026/04/01/an-introduction-to-data-testing-a-presentation/]]></link>
			<title>An introduction to data testing &#8211; a presentation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 00:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2026/03/26/load-an-excel-file-into-duckdb-database-using-python/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2026/03/26/load-an-excel-file-into-duckdb-database-using-python/]]></link>
			<title>Load an excel file into DuckDB database using Python</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 23:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2026/03/04/bitcoin-to-iranian-rial-god-candle/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2026/03/04/bitcoin-to-iranian-rial-god-candle/]]></link>
			<title>Bitcoin to Iranian Rial &#8211; God Candle</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 00:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/11/04/a-command-line-tool-to-compare-2-different-csv-files-sweetviz-edition/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/11/04/a-command-line-tool-to-compare-2-different-csv-files-sweetviz-edition/]]></link>
			<title>A command line tool to compare 2 different csv files &#8211; sweetviz edition</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 09:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/10/23/setting-up-sqlfluff-as-a-pre-commit-hook-using-uv/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/10/23/setting-up-sqlfluff-as-a-pre-commit-hook-using-uv/]]></link>
			<title>Setting up sqlfluff as a pre commit hook using UV</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 08:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2026/03/05/physical-health-tracker-november-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2026/03/05/physical-health-tracker-november-2025/]]></link>
			<title>Physical Health Tracker – November 2025</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/10/27/jeff-booth-conversation-on-simply-bitcoin/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/10/27/jeff-booth-conversation-on-simply-bitcoin/]]></link>
			<title>Jeff Booth conversation on Simply Bitcoin</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 20:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/10/26/a-sqlfluff-settings-file-i-like/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/10/26/a-sqlfluff-settings-file-i-like/]]></link>
			<title>A `.sqlfluff` settings file I like</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 04:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/site-ception/]]></guid>
			<link><![CDATA[https://marquinsmith.com/site-ception/]]></link>
			<title>Mini Projects</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 23:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/11/03/bots-arrive-on-marquinsmith-com/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/11/03/bots-arrive-on-marquinsmith-com/]]></link>
			<title>Bots arrive on marquinsmith.com</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 19:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/wedding/]]></guid>
			<link><![CDATA[https://marquinsmith.com/wedding/]]></link>
			<title>Wedding</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 07:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/11/02/physical-health-tracker-october-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/11/02/physical-health-tracker-october-2025/]]></link>
			<title>Physical Health Tracker &#8211; October 2025</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 07:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/10/04/physical-health-tracker-september-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/10/04/physical-health-tracker-september-2025/]]></link>
			<title>Physical Health Tracker &#8211; September 2025</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 00:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/some-australian-historical-context/]]></guid>
			<link><![CDATA[https://marquinsmith.com/some-australian-historical-context/]]></link>
			<title>Some Australian historical context</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 00:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2026/03/06/string-replacement-across-multiple-files-in-current-directory-using-sed/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2026/03/06/string-replacement-across-multiple-files-in-current-directory-using-sed/]]></link>
			<title>String replacement across multiple files in current directory using `sed`</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 01:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/06/physical-health-tracker-may-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/06/physical-health-tracker-may-2025/]]></link>
			<title>Physical Health Tracker &#8211; May 2025</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 10:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/10/03/physical-health-tracker-august-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/10/03/physical-health-tracker-august-2025/]]></link>
			<title>Physical Health Tracker &#8211; August 2025</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 10:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/26/a-python-command-line-tool-to-create-dates-in-a-range/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/26/a-python-command-line-tool-to-create-dates-in-a-range/]]></link>
			<title>A python command line tool to create dates in a range</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 23:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/02/gitleaks-a-tool-for-detecting-secrets/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/02/gitleaks-a-tool-for-detecting-secrets/]]></link>
			<title>gitleaks &#8211; a tool for detecting secrets</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 12:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/09/20/a-command-line-tool-to-compare-2-different-csv-files/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/09/20/a-command-line-tool-to-compare-2-different-csv-files/]]></link>
			<title>A command line tool to compare 2 different csv files</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 10:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/02/gitleaks-a-tool-for-detecting-secrets/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/02/gitleaks-a-tool-for-detecting-secrets/]]></link>
			<title>gitleaks &#8211; a tool for detecting secrets</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 12:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/09/03/pre-commit-hooks-in-git-youtube-resources/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/09/03/pre-commit-hooks-in-git-youtube-resources/]]></link>
			<title>Pre commit hooks in git YouTube resources</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 22:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/01/all-roads-lead-to-sqlite/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/01/all-roads-lead-to-sqlite/]]></link>
			<title>All roads lead to SQLite</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 11:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/marquin-smith/]]></guid>
			<link><![CDATA[https://marquinsmith.com/marquin-smith/]]></link>
			<title>Marquin Smith</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/28/calculate-a-reasonable-daily-usage-quota-for-bigquery/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/28/calculate-a-reasonable-daily-usage-quota-for-bigquery/]]></link>
			<title>Calculate a reasonable daily usage quota for BigQuery</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 22:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/24/2253/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/24/2253/]]></link>
			<title>Archive (tar + gzip) a folder using bash</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 21:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/29/how-to-revoke-read-access-to-a-single-table-in-bigquery-using-sql/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/29/how-to-revoke-read-access-to-a-single-table-in-bigquery-using-sql/]]></link>
			<title>How to revoke read access to a single table in BigQuery using SQL</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 22:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/05/learn-hard-concepts-by-colin-galen/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/05/learn-hard-concepts-by-colin-galen/]]></link>
			<title>Learn Hard Concepts by Colin Galen</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 10:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/30/the-nature-of-code-genetic-algorithm-videos/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/30/the-nature-of-code-genetic-algorithm-videos/]]></link>
			<title>The Nature of code genetic algorithm videos</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 10:34:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/28/how-to-grant-read-access-to-a-single-table-in-bigquery-using-sql/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/28/how-to-grant-read-access-to-a-single-table-in-bigquery-using-sql/]]></link>
			<title>How to grant read access to a single table in BigQuery using SQL</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 22:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/05/self-improvement-inspired-by-the-founders-art-of-manliness/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/05/self-improvement-inspired-by-the-founders-art-of-manliness/]]></link>
			<title>Self improvement inspired by the founders &#8211; Art of Manliness</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 22:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/11/set-expiration-table-on-existing-bigquery-tables/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/11/set-expiration-table-on-existing-bigquery-tables/]]></link>
			<title>Set expiration table on existing Bigquery tables</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 06:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/24/sqlite-getting-started-masterclass/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/24/sqlite-getting-started-masterclass/]]></link>
			<title>SQLite &#8211; Getting started masterclass</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 10:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/27/copy-a-bigquery-model-into-another-dataset-using-bq-command-line-tool/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/27/copy-a-bigquery-model-into-another-dataset-using-bq-command-line-tool/]]></link>
			<title>Copy a BigQuery model into another dataset using bq command line tool</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 11:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/05/python-script-to-send-an-email-with-sendgrid-api/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/05/python-script-to-send-an-email-with-sendgrid-api/]]></link>
			<title>Python script to send an email with Sendgrid API</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 22:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/25/trigger-an-airflow-dag-in-google-cloud-composer-using-gcloud-command-line-tool/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/25/trigger-an-airflow-dag-in-google-cloud-composer-using-gcloud-command-line-tool/]]></link>
			<title>Trigger an Airflow DAG in Google Cloud Composer using gcloud command line tool</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 10:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/18/list-users-who-have-access-to-a-dataset-in-bigquery/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/18/list-users-who-have-access-to-a-dataset-in-bigquery/]]></link>
			<title>List users who have access to a dataset in BigQuery</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 23:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/19/load-data-into-a-bigquery-table-from-google-cloud-storage-using-sql/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/19/load-data-into-a-bigquery-table-from-google-cloud-storage-using-sql/]]></link>
			<title>Load data into a BigQuery table from Google Cloud Storage using SQL</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 08:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2026/03/30/physical-health-tracker-december-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2026/03/30/physical-health-tracker-december-2025/]]></link>
			<title>Physical Health Tracker &#8211; December 2025</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 03:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/22/a-command-line-tool-to-get-csv-summaries-using-sweetviz/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/22/a-command-line-tool-to-get-csv-summaries-using-sweetviz/]]></link>
			<title>A command line tool to get csv summaries using Sweetviz</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 09:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/21/sample-data-from-a-bigquery-table/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/21/sample-data-from-a-bigquery-table/]]></link>
			<title>Sample data from a BigQuery table</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 10:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/23/loading-data-into-sqlite/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/23/loading-data-into-sqlite/]]></link>
			<title>Loading data into SQLite</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 11:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/06/20/create-a-random-forest-ml-model-in-bigquery-and-use-it-to-make-predictions/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/06/20/create-a-random-forest-ml-model-in-bigquery-and-use-it-to-make-predictions/]]></link>
			<title>Create a Random Forest ML model in Bigquery and use it to make predictions</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 11:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/health-fitness-and-wellbeing/starting-gymnastics/]]></guid>
			<link><![CDATA[https://marquinsmith.com/health-fitness-and-wellbeing/starting-gymnastics/]]></link>
			<title>Gymnastics</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 22:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/05/27/physical-health-tracker-april-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/05/27/physical-health-tracker-april-2025/]]></link>
			<title>Physical Health Tracker – April 2025</title>
			<pubDate><![CDATA[Mon, 26 May 2025 21:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/about/]]></guid>
			<link><![CDATA[https://marquinsmith.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/04/14/physical-health-tracker-march-2025/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/04/14/physical-health-tracker-march-2025/]]></link>
			<title>Physical Health Tracker – March 2025</title>
			<pubDate><![CDATA[Mon, 26 May 2025 21:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/05/18/generate-date-range-in-sqlite/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/05/18/generate-date-range-in-sqlite/]]></link>
			<title>Generate date range in SQLite</title>
			<pubDate><![CDATA[Sun, 18 May 2025 06:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://marquinsmith.com/2025/07/05/learn-hard-concepts-by-colin-galen/]]></guid>
			<link><![CDATA[https://marquinsmith.com/2025/07/05/learn-hard-concepts-by-colin-galen/]]></link>
			<title>Learn Hard Concepts by Colin Galen</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 10:04:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
